















































DEAR FRIENDS
NCH IS OPEN IN FEBRUARY
We open NCH in February with the very first chef of OKO Restaurants, Joonas Koppel. We assure you that this experience will be something exquisite! A little bit private, personal and definitely full of surprises.
In February, we offer NCH tasting menu every Thursday, Friday and Saturday.
BUY TICKETS HERE
HEAD SÕBRAD
AVAME NCH VEEBRUARIS
Avame NCH koos OKO Restoranide kõige esimese peakoka Joonas Koppeliga taas veebruaris. Kindlustame sulle, et see kogemus saab olema ekstra eriline! Pisut privaatne, sama personaalne ja kindlasti täis üllatusi.
Pakume veebruaris NCH degustatsioonimenüüd igal neljapäeval, reedel ja laupäeval.
SOETA PILETID SIIT

Extraordinary from start to finish, demanding your full attention. Even the smallest details are custom made, and our staff hand-picked from ultimate professionals.



Tõnis Siigur
Executive ChefSimply promising to deliver you an immersive and unforgettable fine-dining experience by serving meticulously prepared dishes accompanied by an exhilarating wine selection. And the reward? Pure elevation.

Welcome experience it.
-
Food
- Omnivore
-
-
Wines
- Introduction
- Pairings
- By the glass
- Champagne & Sparkling
-
Cuvee
-
Blanc de blancs
-
Blanc de noirs
-
Rose’
-
Big & small bottles
-
Other sparkling
-
- White
-
Classic
-
- Rosé
- Red
-
Classic
-
- Sweet & fortified
-
-
Pairings
- WINE PAIRING | 79€
- 2016 | "Vaumorillon", Bourgogne Tonnerre, Domaine Moutard, Bourgogne, France (N)
- 2017 | Monte del Cuca, Gambellara DOC, Giovanni Menti, Veneto, Italy (N)
- 2010 | Grüner Veltliner Federspiel, Nikolaihof
- 2017 | La Bruja de Rozas, Gomando G
- NV | Pacory Poiré Domfront
- | ***
- CAMPAGNE PAIRING | (For 4-8 Persons) | 890€
- NV | Fromentin Leclapart Brut Rosé Grand Cru, RC, Bouzy
- NV | Francois Secondé Brut Grand Cru, RM, Sillery
- NV | Egly-Ouriet Brut Blanc de Noirs Grand Cru Vieilles Vignes, RM, Ambonnay
- NV | Bonnaire Brut Blanc de Blancs Grand Cru, RM, Cramant
- NV | Pertois-Moriset Ros&Blanc Grand Cru, RM, Le Mesnil sur Oger
- NV | Pol Roger Rich Demi-Sec, NM, Épernay
-
Rosé
- 2018 | Cotes de Provance Sainte-Victorie, Ch. Gassier | 45
- 2018 | Cotes de Provance Sainte-Victorie, Ch. Gassier MAGNUM | 90
- 2018 | Cotes de Provance Sainte-Victorie, Ch. Gassier JEROBOAM | 180
- 2017 | Chiar'otto, Chiaretto Bardolino DOC, Villa Calicantus, Veneto | 69
- 2013 | Rosé, Veneto Rosato IGT, Villa Calicantus | 140
- 2016 | Cerasuolo d'Abruzzo DOC, Valentini | 260
-
Other sparkling
- 2011 | Gusbourne Blanc de Blancs Brut, Kent, United Kingdom | 159
- 2016 | Primaversa (PetNat), Monteversa, Veneto IGT, Italy | 55
- 2008 | Pinot Noir Bruto, Vertice, Douro DOC, Portugal | 99
- NV | Sekt, Bründlmayer Brut Rosé, Langenlois, Austria | 69
-
Sweet & fortified
- Sweet
- 2016 | Jää Siider, Jaanihanso, Pärnumaa | 9
- 2016 | Transylvanian Ice Wine, Lilac & Kracher, Romania | 11
- 2010 | Recioto della Valpolicella DOCG, Tedeschi, Veneto, Italy | 16
- 2006 | Vin Santo del Chianti Classico DOC, Isole e Olena, Toscana, Italy | 16
- Fortified
- 2009 | Põltsamaa Kuldne, Põltsamaa, Esrtonia | 5
- NV | Ratafia de Champagne, Drappier, Champagne, France | 12
- NV | Don Nuno Dry Oloroso Sherry, Emilio Lustau, Andalucia, Spain | 9
- NV | Pedro Ximénes Sherry Antique, Fernano de Castilla, Andalucia, Spain | 12
- 10yo | Tawny Port, Niepoort, Porto, Douro, Portugal | 11
- 20yo | Tawny Port, Niepoort, Porto, Douro, Portugal | 21
-
Cuvée
- NV | Deutz Brut | 79
- NV | Francois Hubert Brut Ambonnay Grand Cru | 89
- NV | Veuve Clicquot Réserve Cuvée | 95
- NV | Soutiran Brut Nature Ambonnay Grand Cru | 115
- NV | Pol Roger Rich Demi-Sec | 119
- NV | Charles Heidsieck Brut Réserve | 125
- 2011 | Selosse-Pajon Brut Millesime (RM) | 125
- NV | Geoffroy Expression 1er Cru (RM) | 125
- NV | Ayala Brut Nature | 129
- 2000 | Duval-Leroy Femme de Champagne | 135
- 2012 | Gisèle Devavry 1er Cru Millesime | 135
- NV | Francois Seconde Intégral Zero Dosage Sillery Grand Cru (RM) | 145
- NV | Bollinger Special Cuvée | 165
- 2006 | Le Mesnil Grand Cru Prestige | 184
- NV | Veuve Clicquot Extra Brut Extra Old | 235
- NV | Krug Grande Cuvée (166éme Édition) | 275
- 2008 | Dom Pérignon | 290
- 2011 | Perrier-Jouet Belle Epoque | 295
- 1998 | Henriot Cuvée des Enchanteleurs | 295
- 2006 | Pol Roger Sir Winston Churchill | 295
- 2009 | Louis Roederer Cristal | 670
- 2000 | Dom Pérignon P2 | 690
-
Blanc de Blancs
- 2009 | De Saint Gall 1er Cru Blanc de Blancs | 95
- NV | Ruinart Blanc de Blancs | 115
- NV | Paul Goerg Absolu Extra Brut Blanc de Blancs Vertus 1er Cru (RM) | 115
- NV | Selosse-Pajon Blanc de Blancs Avize Grand Cru (RM) | 115
- NV | Bonnaire Brut Blanc de Blancs Cramant Grand Cru (RM) | 145
- 2004 | Orpale De Saint Gall Blanc de Blancs Grand Cru | 165
- 2010 | Ayala Blanc de Blancs | 195
- 2010 | Agrapart Extra Brut Avizoise Grand Cru (RM) | 195
- 2006 | Taittinger Comtes de Champagne | 235
- 2007 | Amour de Deutz | 285
- 1997 | Salon (RM) | 790
-
Big & small bottles
- NV | Bruno Paillard Première Cuvée Extra Brut (HALF BOTTLE) | 68
- NV | Ruinart Rosé (HALF BOTTLE) | 68
- NV | Deutz (MAGNUM) | 155
- 2009 | De Saint Gall 1er Cru Blanc de Blancs (MAGNUM) | 175
- NV | Deutz Rosé (MAGNUM) | 180
- NV | Francois Hubert Brut Ambonnay Grand Cru (MAGNUM) | 180
- NV | Ruinart Blanc de Blancs (MAGNUM) | 230
- NV | Billecart-Salmon Rosé (MAGNUM) | 330
- 1988 | Deutz Millésime (MAGNUM) | 450
- 2006 | Pol Roger Sir Winston Churchill (MAGNUM | 590
- 2004 | Bollinger R.D. Extra Brut (MAGNUM) | 850
- 2009 | Louis Roederer Cristal (MAGNUM) | 890
- NV | Deutz (JEROBOAM) | 310
-
Rosé
- NV | Deutz Rosé | 95
- NV | Perrier-Jouet Blason Rosé | 115
- NV | Drappier Rosé Brut Nature | 115
- NV | Ruinart Rosé | 135
- NV | Pertois-Moriset Ros&Blanc Extra Brut Grand Cru (RM) | 145
- NV | Billecart-Salmon Rosé | 165
- 2008 | Amour de Deutz Rosé | 285
- 2005 | Bollinger La Grande Annee Rosé | 295
- NV | Armand de Brignac Rosé | 555
-
Blanc de Noirs
- NV | Lepreux-Penet Blanc de Noirs Verzy Grand Cru (RM) | 89
- NV | Drappier Pinot Noir Brut Nature Sans Soufre | 115
- NV | Fromentin Leclapart Blanc de Noirs Bouzy Grand Cru | 119
- NV | Egly-Ouriet Blanc de Noirs Vieilles Vignes Grand Cru | 275
-
By the glass
- Champagne
- NV | Francois Hubert Brut Ambonnay Grand Cru (MAGNUM) | 14
- White | Deutz Brut Rosé (MAGNUM) | 14
- 2016 | "Charmes" Meursault 1er Cru, Domaine Bitouzet-Prieur, Bourgogne | 26
- 2018 | Chablis, Louis Jadot, Bourgogne | 14
- 2017 | Riesling Von Unserm, Balthasar Ress, Rheingau | 11
- Red | Chablis, Louis Jadot, Bourgogne | 14
- 2017 | "Clos Russeau" Santenay 1er Cru, Domaine Bachey-Legros, Bourgogne, France | 24
- 2018 | Amaranto, Maremma Toscana DOC, Podere San Cristoforo, Toscana, Italy (B) | 10
- 2014 | Reserva de la Familia, Rioja DO, Bodegas Luis Canas, Rioja | 14
-
White
- France
- 2005 | "Burg" Bergheim 1er Cru, Marcel Deiss, Alsace | 139
- 2016 | "Vaumorillon", Bourgogne Tonnerre, Domaine Moutard, Bourgogne | 75
- 2017 | Chablis, Luis Jadot, Bourgogone | 69
- 2015 | "Vaudesir" Chablis Grand Cru, Garnier & Fils, Bourgogne | 169
- 2014 | "Le Clos Blanc de Vougeot" Vougeot 1er Cru, Domaine Vougeraie, Bourgogne | 250
- 2015 | Corton-Charlemagne Grand Cru, Maison Champy, Bourgogne | 220
- 2016 | "Charmes", Meursault 1er Cru, Domaine Bitouzet-Prieur, Bourgogne | 130
- 2014 | Chassagne-Montrachet, Maison Champy, Bourgogne | 130
- 2014 | L'effet Papillon (Chenin Blanc), Ch. de la Mulonniere, Loire | 75
- 2017 | Sancerre, “Les Belles Vignes“, Fournier Pere & Fils, Loire | 65
- 2016 | Viognier, Collines Rhodaniennes, Stephan Ogier, Rhone (MAGNUM) | 128
- 2017 | Condrieu, Stephane Ogier, Rhone | 99
- 2016 | Chateauneuf du Pape Blanc, Domaine André Mathieu, Rhone | 89
- 2012 | Mas de Daumas Gassac Blanc, Saint-Guilhem-Le-Desert, Languedoc | 129
- Italy
- 2015 | Petit Arvine, Valle d'Aosta DOP, Les Cretes, Valle d'Aosta | 69
- 2016 | Fontanasanta (Manzoni Bianco), Vigneti delle Dolomiti IGT. Foradori, Trentino | 69
- 2015 | Nussbaumer (Gewurztraminer), Alto Adige DOC, Cantina Terlan, Trentino | 79
- 2016 | Gewurztraminer, Alto Adige DOC, Cantina Terlan, Trentino | 55
- 2008 | Bianco Breg, Venezia Giulia IGT, Gravner, Veneto | 195
- 2016 | Riva Arsiglia (Garganega), Gambellara DOC, Menti, Veneto | 59
- 2017 | Monte del Cuca (Garganega), Gambellara DOC, Menti, Veneto | 79
- 2018 | Gavi del Comune di Gavi DOCG, Tenuta Olim Bauda, Piedmonte | 45
- 2017 | Rebosso (Vermentino), Terrazze dell'Imperiese IGP, Selvadolce | 69
- 2016 | Solosole Vermentino, Bolgheri DOC, Poggio al Tesoro, Toscana | 75
- 2016 | Don Carlino, Abruzzo Pecorino DOC, Nicoletta de Ferno, Abruzzo | 69
- 2012 | Trebbiano d'Abruzzo DOC, Valentini, Abruzzo | 240
- 2017 | Greco di Tufo DOCG, Donnachiara, Campania | 49
- 2016 | Polveri della Scarrupata, Volturno IGT, Nanni Cope, Campania (MAGNUM) | 260
- 2016 | Falanghina del Sannio DOC, Feudi di San Gregorio, Campania | 75
- 2013 | Zibbibo, Terre Siciliane IGT, Nino Barraco, Sicilia | 45
- 2017 | SP68 Bianco, Terre Siciliane IGT, Occhipinti, Sicilia | 69
- 2017 | Kaos 5.0 Bianco, Terre Siciliane IGT, Davide Bentivegna, Sicilia | 90
- Rest of the Old World
- 2017 | Riesling “Von Unserm”, Balthasar Ress, Rheingau, Germany | 55
- 2016 | Orange Wein Trocken, Balthasar Ress, Rheingau, Germany | 109
- 2014 | Riesling 32, Balthasar Ress, Rheingau, Germany | 129
- 2016 | Pinot Gris Grand 1er Cru, Chateau Edmond de la Fontaine, Luxembourg | 45
- 2013 | Riesling “Art&Vin”, Domaines Vinsmosell, Luxembourg (1,5L) | 109
- 2017 | Grüner Veltliner “Löss“, Weingut Allram, Kamptal, Austria | 39
- 2016 | “Heiligenstein” Riesling Alte Reben, Bründlmayer, Kamptal, Austria | 159
- 2016 | Chardonnay, Allram, Niederösterreich, Austria | 99
- 2013 | Grüner Veltliner Reserve 3 Generatsionen, Allram, Kamptal, Austria | 120
- 2010 | Grüner Veltliner Federspiel, Nikolaihof, Wachau, Austria (B) | 69
- 2015 | “Aranyhegy” Juhfark, Tornai, Somló, Hungary | 65
- 2016 | Alvarinho“Parcela Unica”, Vinho Verde DOC, Anselmo Mendes, Portugal | 99
- 2016 | Laranja da Madaleina Blanc de Noirs, Luis Pato, Bairrada, Portugal | 99
- New World
- 2016 | Cotes de Tablas Blanc, Tablas Creek Vineyard, Paso Robles, CAL, USA | 109
- 2016 | Chardonnay, Daou, Paso Robles, CAL, USA | 89
- 2018 | Sauvignon Blnac, Marlborough Estate, Marlbrough, New-Zealand | 45
- 2014 | Sauvignon Blanc “Te Koko”, Cloudy Bay, Marlbrough, New-Zealand | 109
- 2016 | Chardonnay “Hunting Hill”, Kumeu River, Kumeu, New-Zealand | 129
-
Red
- France
- 2012 | La Cote aux Enfants, Coteaux Champenois, Bollinger, Champagne | 240
- 2016 | Ambonnay Rouge, Coteaux Champenois, Egly-Ouriet, Champagne | 290
- 2004 | "Burlenberg" Alsace 1er Cru, Marcel Deiss, Alsace | 119
- 2009 | "Clos de la Roche" Morey-st-Denis Grand Cru, Francois Feuillet, Bourgogne | 450
- 2016 | “Clos Russeau” Santenay 1er Cru , Domaine Bachey-Legros, Bourgogne | 119
- 2017 | Bourgogme Cote D'Or Pinot Noir, Jerome Chezeaux, Bourgogne | 59
- 2006 | Chateau Pontet-Canet, Pauillac, Bordeaux | 290
- 2007 | Chateau Fourcas Hosten, Listrac-Medoc, Bordeaux | 109
- 2016 | Margaux de Brane, Chateau Brane-Cantenac, Bordeaux | 89
- 2011 | Chateau Figeac, Saint-Emilion, Bordeaux | 350
- 2015 | L'Hetre, Castillon Cotes de Bordeaux | 99
- 2012 | La Chapelle, Hermitage, Paul Jaboulet Ainé, Rhone (B) | 290
- 2014 | Cotes du Rhone Villages, Vidal-Fleury, Rhone | 35
- 2013 | Chateauneuf-du-Pape, Laurus, Gabriel Meffre, Rhone | 89
- 2016 | Mourvedre/Syrah/Grenache, Chateau D’Anglés, Provance | 65
- Italy
- 2011 | San Leonardo, Vigneti delle Dolomiti IGT, Tenuta San Leonardo, Trentino | 180
- 2013 | Merlot, Friuli Venezia Giulia IGT, Denis Montanar, Veneto | 49
- 2017 | Valpolicella Ripasso Superiore DOC, Montecampo, Veneto | 59
- 2015 | Amarone della Valpolicella DOCG, Zonin, Veneto | 89
- 2006 | Masseria, Barbaresco DOCG, Vietti, Piedmonte (O) | 175
- 2011 | "Bussia" Barolo DOCG, Moscone Brothers, Piedmonte | 119
- 2012 | "Brunate" Barolo DOCG, Ceretto, Piedmonte | 280
- 2005 | "Sperss" Langhe Nebbiolo, Gaja, Piedmonte | 350
- 2011 | Chianti Gran Selezione DOCG, Castello di Fonterutoli, Toscana (O) | 95
- 2013 | Grattamacco, Bolgheri Superiore DOC, Podere Grattamacco, Toscana (O) | 110
- 2010 | Testamatta, Toscana IGT, Bibi Graetz, Toscana | 220
- 2017 | Amaranto, Maremma Toscana DOC, Podere San Cristoforo, Toscana | 39
- 2014 | Amaranto, Maremma Toscana DOC, Podere San Cristoforo, Toscana (MAGNUM) | 130
- 2011 | Brunello di Montalcino DOCG, La Torre, Toscana | 99
- 2011 | Brunello di Montalcino DOCG, Fattoria Poggio di Sotto, Toscana | 190
- 2005 | Asinone, Vino Nobile di Montepulciano DOCG, Poliziano, Toscana | 119
- 2011 | Montepulciano d'Abruzzo Riserva DOC, Marina Cvetic, Abruzzo | 79
- 2015 | Montevetrano, Colli di Salerno IGT, Silvia Imparato, Campania (O) | 165
- 2014 | És, Primitivo di Manduria DOC, Gianfranco Fino, Puglia | 180
- 2016 | Legenda, Primitivo di Manduria DOC, Vigneti del Salento, Puglia | 75
- 2014 | Doppiozeta (Nero d'Avola), Noto Rosso DOC, Zisola, Sicilia | 85
- Rest of the Old World
- 2011 | Feteasca Negra, Dealu Mare DOC, Domeniile Franco-Romane, Romania (O) | 69
- 2010 | Aurea, Bierzo DO, Bodegas Pittacum, Spain (O) | 119
- 2005 | Parcela el Picón, Ribera del Duero DO, Pago de los Capellanes, Spain | 320
- 2004 | Vina Tondonia Reserva, Rioja DOC, R. Lopez de Heredia, Spain | 109
- 2009 | Gran Reserva 904, Rioja DOC, La Rioja Alta, Spain | 119
- 2005 | Gran Reserva 890, Rioja DOC, La Rioja Alta, Spain | 200
- 2012 | Reserva de la Familia, Rioja DOC, Luis Canas, Spain | 69
- NV | La Unica (II Edition), Rioja/Ribera del Duero/Toro, Pagos del Rey, Spain | 280
- 2013 | Ribeiro Santo, Dao DOC, Magnum Vinhos, Portugal | 129
- 2014 | Baga, Lagar de Baixo, Bairrada DOC, Niepoort, Portugal (B) | 59
- 2015 | Crasto Superior Syrah, Vinho Regional Duriense, Quinta do Crasto, Portugal | 109
- New World
- 2015 | Cabernet Franc, Warwick, Stellenbosch, South-Africa | 99
- 2015 | Zinfandel, Pesenti Wineyard, Turley, Paso Robles, CAL, USA | 179
- 2014 | Cabernet Sauvignon Gran Reserva, Carmen, Valle de Maipo, Chile | 35
- 2015 | Almaviva, Vina Almaviva, Valle de Maipo, Chile | 400
- 2015 | Carmenère, Montes Alpha, Valle de Colchauga, Chile | 45
- 2010 | Ironclad Cabernet Franc-Merlot, Man o'War, Waiheke, New Zealand | 109
-
Our wine list combines the bottles of top classical producers together with small artisan winemakers and farmers. We want to bring out the flavours and styles of both sides.
The smaller producers are generally picked for having a more minimalist approach to winemaking. The wines, therefore have become in some ways more expressive of their terroir. The flavours that reflect on their heritage and ancient winemaking traditions give a new experience in contrast to the very carefully selected famous classics.If you prefer to stay non-alcoholic, we have put together an alternative to our matching wines, to enhance your enjoyment.
Our artisanal juice pairing features a variety of flavours extracted and mixed from local fresh and preserved goods. Over the course of time we have developed various unique techniques to improve our craft so that our juices can complement each course like the wines do.
On top of the wine list we also cater an extensive selection of finest apéritifs, cocktails and digestifs. Anything and everything that will add to your dinner experience.
-
Omnivore
- AMUSE BOUCHE I welcome dish
- BAKERIES I boletus, gastro candle, brioche
- SCALLOP I baked potato foam, vanilla, kaffir lime
- SMOKY CABBAGE I bbq cream, udbrandsdalsost, cabbage sauce
- EGG I caviar, garlic, cauliflower
- “FLAMBADOU” DEER I sivksotto, mushroom
- MANGO I brulee, yogurt, truffle, coffee
- PETIT FOURS I almond, parsnip, mulled wine
- We would kindly like to note that the menu items are subject to change, based upon season and availability of the ingredients
- All our eggs come from free range chicken from Karjamõisa Talufarm
- menu | 79€
- menu with matching wines | 148€
The best restaurant in Estonia, 2020. So proclaims The White Guide Baltic, rating us to the Global Masters Level.



Class, that doesn’t go unrecognised beyond Estonia and the Baltics either: We are proud to be included in the The Diners Club 50 Best Discovery Series, the next generation of dining destinations, as voted for by The Diners Club World’s 50 Best Restaurants Academy.


Book a table
DEAR FRIENDS
NCH IS OPEN IN FEBRUARY
We open NCH in February with the very first chef of OKO Restaurants, Joonas Koppel. We assure you that this experience will be something exquisite! A little bit private, personal and definitely full of surprises.
In February, we offer NCH tasting menu every Thursday, Friday and Saturday.
BUY TICKETS HERE
HEAD SÕBRAD
AVAME NCH VEEBRUARIS
Avame NCH koos OKO Restoranide kõige esimese peakoka Joonas Koppeliga taas veebruaris. Kindlustame sulle, et see kogemus saab olema ekstra eriline! Pisut privaatne, sama personaalne ja kindlasti täis üllatusi.
Pakume veebruaris NCH degustatsioonimenüüd igal neljapäeval, reedel ja laupäeval.
SOETA PILETID SIIT